Testes: Monza - dia 3

1) Felipe Massa (Ferrari), 1m21s098 (84 voltas)
2) Fernando Alonso (Renault), 1m21s884 (124)
3) Michael Schumacher (Ferrari), 1m22s014 (95)
4) Nico Rosberg (Williams-Cosworth), 1m22s070 (75)
5) Christian Klien (Red Bull), 1m22s135 (65)
6) Pedro de la Rosa (McLaren-Mercedes), 1m22s173 (86)
7) Alex Wurz (Williams-Cosworth), 1m22s174 (87)
8) Ricardo Zonta (Toyota), 1m22s369 (103)
9) Gary Paffett (McLaren-Mercedes), 1m22s435 (60)
10) Jenson Button (Honda), 1m22s523 (50)
11) David Coulthard (Red Bull), 1m22s639 (88)
12) Heikki Kovalainen (Renault), 1m22s758 (94)
13) Robert Kubica (BMW-Sauber), 1m22s932 (102)
14) Scott Speed (Scuderia Toro Rosso), 1m23s111 (94)
15) Sebastian Vettel (BMW-Sauber), 1m23s175 (111)
16) Rubens Barrichello (Honda), 1m23s205 (34)
17) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m23s505 (51)
18) Tiago Monteiro (Midland F1-Toyota), 1m23s771 (95)
19) Takuma Sato (Super Aguri-Honda), 1m24s536 (47)
20) Ralf Schumacher (Toyota), 1m25s277 (19)

1) Felipe Massa (Ferrari), 1m21s098 (84 voltas)
2) Fernando Alonso (Renault), 1m21s884 (124)
3) Michael Schumacher (Ferrari), 1m22s014 (95)
4) Nico Rosberg (Williams-Cosworth), 1m22s070 (75)
5) Christian Klien (Red Bull), 1m22s135 (65)
6) Pedro de la Rosa (McLaren-Mercedes), 1m22s173 (86)
7) Alex Wurz (Williams-Cosworth), 1m22s174 (87)
8) Ricardo Zonta (Toyota), 1m22s369 (103)
9) Gary Paffett (McLaren-Mercedes), 1m22s435 (60)
10) Jenson Button (Honda), 1m22s523 (50)
11) David Coulthard (Red Bull), 1m22s639 (88)
12) Heikki Kovalainen (Renault), 1m22s758 (94)
13) Robert Kubica (BMW-Sauber), 1m22s932 (102)
14) Scott Speed (Scuderia Toro Rosso), 1m23s111 (94)
15) Sebastian Vettel (BMW-Sauber), 1m23s175 (111)
16) Rubens Barrichello (Honda), 1m23s205 (34)
17) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m23s505 (51)
18) Tiago Monteiro (Midland F1-Toyota), 1m23s771 (95)
19) Takuma Sato (Super Aguri-Honda), 1m24s536 (47)
20) Ralf Schumacher (Toyota), 1m25s277 (19)
0 Comments:
Post a Comment
<< Home