Testes: Monza - dia 2

1) Nico Rosberg (Williams-Cosworth), 1m22s038 (72 voltas)
2) Robert Kubica (BMW-Sauber), 1m22s225(78)
3) Giancarlo Fisichella (Renault), 1m22s247 (108)
4) Felipe Massa (Ferrari), 1m22s270 (74)
5) Fernando Alonso (Renault), 1m22s304 (87)
6) Nick Heidfeld (BMW-Sauber), 1m22s625 (74)
7) Michael Schumacher (Ferrari), 1m22s666 (60)
8) Jenson Button (Honda), 1m22s674 (103)
9) Rubens Barrichello (Honda), 1m22s957 (74)
10) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m23s304 (51)
11) Jarno Trulli (Toyota), 1m23s467 (35)
12) Ricardo Zonta (Toyota), 1m23s539 (48)
13) Scott Speed (Scuderia Toro Rosso), 1m23s601 (47)
14) Christian Klien (Red Bull), 1m23s795 (51)
15) Pedro de la Rosa (McLaren-Mercedes), 1m23s888 (71)
16) Gary Paffett (McLaren-Mercedes), 1m23s921 (38)
17) Mark Webber (Williams-Cosworth), 1m24s112 (104)
18) Christijan Albers (Midland F1-Toyota), 1m24s878 (68)
19) David Coulthard (Red Bull), 1m25s074 (89)
20) Sakon Yamamoto (Super Aguri-Honda), 1m25s623 (65)

1) Nico Rosberg (Williams-Cosworth), 1m22s038 (72 voltas)
2) Robert Kubica (BMW-Sauber), 1m22s225(78)
3) Giancarlo Fisichella (Renault), 1m22s247 (108)
4) Felipe Massa (Ferrari), 1m22s270 (74)
5) Fernando Alonso (Renault), 1m22s304 (87)
6) Nick Heidfeld (BMW-Sauber), 1m22s625 (74)
7) Michael Schumacher (Ferrari), 1m22s666 (60)
8) Jenson Button (Honda), 1m22s674 (103)
9) Rubens Barrichello (Honda), 1m22s957 (74)
10) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m23s304 (51)
11) Jarno Trulli (Toyota), 1m23s467 (35)
12) Ricardo Zonta (Toyota), 1m23s539 (48)
13) Scott Speed (Scuderia Toro Rosso), 1m23s601 (47)
14) Christian Klien (Red Bull), 1m23s795 (51)
15) Pedro de la Rosa (McLaren-Mercedes), 1m23s888 (71)
16) Gary Paffett (McLaren-Mercedes), 1m23s921 (38)
17) Mark Webber (Williams-Cosworth), 1m24s112 (104)
18) Christijan Albers (Midland F1-Toyota), 1m24s878 (68)
19) David Coulthard (Red Bull), 1m25s074 (89)
20) Sakon Yamamoto (Super Aguri-Honda), 1m25s623 (65)


0 Comments:
Post a Comment
<< Home