Testes: Monza - dia 1

1) Felipe Massa (Ferrari), 1m22s376 (73 voltas)
2) Luca Badoer (Ferrari), 1m22s535 (81)
3) Mark Webber (Williams-Cosworth), 1m22s743 (90)
4) Giancarlo Fisichella (Renault), 1m22s904 (88)
5) Anthony Davidson (Honda), 1m23s187 (97)
6) Heikki Kovalainen (Renault), 1m23s232 (98)
7) Jarno Trulli (Toyota), 1m23s426 (73)
8) Sebastian Vettel (BMW-Sauber), 1m23s770 (92)
9) James Rossiter (Honda), 1m23s909 (110)
10) Olivier Panis (Toyota), 1m24s038 (68)
11) Alex Wurz (Williams-Cosworth), 1m24s057 (87)
12) Nick Heidfeld (BMW-Sauber), 1m24s087 (73)
13) Neel Jani (Scuderia Toro Rosso), 1m24s322 (92)
14) Giorgio Mondini (Midland F1-Toyota), 1m25s525 (70)

1) Felipe Massa (Ferrari), 1m22s376 (73 voltas)
2) Luca Badoer (Ferrari), 1m22s535 (81)
3) Mark Webber (Williams-Cosworth), 1m22s743 (90)
4) Giancarlo Fisichella (Renault), 1m22s904 (88)
5) Anthony Davidson (Honda), 1m23s187 (97)
6) Heikki Kovalainen (Renault), 1m23s232 (98)
7) Jarno Trulli (Toyota), 1m23s426 (73)
8) Sebastian Vettel (BMW-Sauber), 1m23s770 (92)
9) James Rossiter (Honda), 1m23s909 (110)
10) Olivier Panis (Toyota), 1m24s038 (68)
11) Alex Wurz (Williams-Cosworth), 1m24s057 (87)
12) Nick Heidfeld (BMW-Sauber), 1m24s087 (73)
13) Neel Jani (Scuderia Toro Rosso), 1m24s322 (92)
14) Giorgio Mondini (Midland F1-Toyota), 1m25s525 (70)
0 Comments:
Post a Comment
<< Home