Pit Lane

Wednesday, September 20, 2006

Testes: Silverstone - dia 2


1) Nelson Piquet jr. (Renault), 1m19s565 (73 voltas)
2)
Heikki Kovalainen (Renault), 1m19s700 (119)
3) Pedro de la Rosa (McLaren-Mercedes), 1m19s921 (110)
4) Franck Montagny (Toyota), 1m20s616 (87)
5) Alex Wurz (Williams-Cosworth), 1m20s822 (68)
6) Lewis Hamilton (McLaren-Mercedes), 1m20s864 (64)
7) Ralf Schumacher (Toyota), 1m21s130 (55)
8) Takuma Sato (Super Aguri-Honda), 1m21s981 (39)
9) Alexandre Premat (Spyker MF1 Racing), 1m23s206 (84)
10) Narain Karthikeyan (Williams-Cosworth), 1m24s031 (39)
11) Sakon Yamamoto (Super Aguri-Honda), 1m24s839 (26)
12) Ronnie Quintarelli (Spyker MF1-Racing), sem tempo (6)

0 Comments:

Post a Comment

<< Home


 
Free Counter
Free Counter