Testes: Jerez - dia 5

1) Pedro de la Rosa (McLaren-Mercedes), 1m19s109 (75 voltas)
2) Jarno Trulli (Toyota), 1m19s480 (92)
3) James Rossiter (Honda), 1m19s549 (117)
4) Lewis Hamilton (McLaren-Mercedes), 1m19s589 (78)
5) Christian Klien (Honda), 1m19s705 (112)
6) Felipe Massa (Ferrari), 1m19s730 (80)
7) Luca Badoer (Ferrari), 1m19s780 (76)
8) Heikki Kovalainen (Renault), 1m19s824 (110)
9) Nick Heidfeld (BMW-Sauber), 1m19s933 (121)
10) Giancarlo Fisichella (Renault), 1m20s073 (68)
11) Robert Kubica (BMW-Sauber), 1m20s194 (100)
12) Kohei Hirate (Toyota), 1m20s423 (58)
13) Kazuki Nakajima (Williams-Toyota), 1m20s440 (95)
14) Takuma Sato (Super Aguri-Honda), 1m20s726 (114)
15) Michael Ammermuller (Red Bull), 1m20s737 (61)
16) Scott Speed (Scuderia Toro Rosso), 1m21s514 (61)
17) Sebastien Bourdais (Scuderia Toro Rosso), 1m21s539 (78)

1) Pedro de la Rosa (McLaren-Mercedes), 1m19s109 (75 voltas)
2) Jarno Trulli (Toyota), 1m19s480 (92)
3) James Rossiter (Honda), 1m19s549 (117)
4) Lewis Hamilton (McLaren-Mercedes), 1m19s589 (78)
5) Christian Klien (Honda), 1m19s705 (112)
6) Felipe Massa (Ferrari), 1m19s730 (80)
7) Luca Badoer (Ferrari), 1m19s780 (76)
8) Heikki Kovalainen (Renault), 1m19s824 (110)
9) Nick Heidfeld (BMW-Sauber), 1m19s933 (121)
10) Giancarlo Fisichella (Renault), 1m20s073 (68)
11) Robert Kubica (BMW-Sauber), 1m20s194 (100)
12) Kohei Hirate (Toyota), 1m20s423 (58)
13) Kazuki Nakajima (Williams-Toyota), 1m20s440 (95)
14) Takuma Sato (Super Aguri-Honda), 1m20s726 (114)
15) Michael Ammermuller (Red Bull), 1m20s737 (61)
16) Scott Speed (Scuderia Toro Rosso), 1m21s514 (61)
17) Sebastien Bourdais (Scuderia Toro Rosso), 1m21s539 (78)
0 Comments:
Post a Comment
<< Home