Testes: Jerez - dia 4

1) Heikki Kovalainen (Renault), 1m19s467 (112 voltas)
2) Luca Badoer (Ferrari), 1m19s901 (78)
3) Christian Klien (Honda), 1m20s005 (122)
4) James Rossiter ( Honda), 1m20s016 (97)
5) Guiancarlo Fisichella (Renault), 1m20s104 (100)
6) Pedro de la Rosa (McLaren-Mercedes), 1m20s125 (110)
7) Felipe Massa (Ferrari), 1m20s160 (74)
8) Nick Heidfeld (BMW-Sauber), 1m20s209 (83)
9) Jarno Trulli (Toyota), 1m20s244 (93)
10) Franck Montagny (Toyota), 1m20s493 (55)
11) Gary Paffett (McLaren-Mercedes), 1m20s541 (88)
12) Sebastian Vettel (BMW-Sauber), 1m20s575 (94)
13) Kazuki Nakajima (Williams-Toyota), 1m20s859 (95)
14) Takuma Sato (Super Aguri-Honda), 1m20s977 (121)
15) Michael Ammermuller (Red Bull), 1m21s371 (91)
16) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m21s843 (65)
17) Sebastien Bourdais (Scuderia Toro Rosso), 1m22s521 (80)

1) Heikki Kovalainen (Renault), 1m19s467 (112 voltas)
2) Luca Badoer (Ferrari), 1m19s901 (78)
3) Christian Klien (Honda), 1m20s005 (122)
4) James Rossiter ( Honda), 1m20s016 (97)
5) Guiancarlo Fisichella (Renault), 1m20s104 (100)
6) Pedro de la Rosa (McLaren-Mercedes), 1m20s125 (110)
7) Felipe Massa (Ferrari), 1m20s160 (74)
8) Nick Heidfeld (BMW-Sauber), 1m20s209 (83)
9) Jarno Trulli (Toyota), 1m20s244 (93)
10) Franck Montagny (Toyota), 1m20s493 (55)
11) Gary Paffett (McLaren-Mercedes), 1m20s541 (88)
12) Sebastian Vettel (BMW-Sauber), 1m20s575 (94)
13) Kazuki Nakajima (Williams-Toyota), 1m20s859 (95)
14) Takuma Sato (Super Aguri-Honda), 1m20s977 (121)
15) Michael Ammermuller (Red Bull), 1m21s371 (91)
16) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m21s843 (65)
17) Sebastien Bourdais (Scuderia Toro Rosso), 1m22s521 (80)
0 Comments:
Post a Comment
<< Home