Pit Lane

Wednesday, November 29, 2006

Testes: Barcelona - dia 2



1) Felipe Massa (Ferrari), 1m16s406 (83 voltas)
2) Nick Heidfeld (BMW-Sauber), 1m17s159 (72)
3) Luca Badoer (Ferrari), 1m17s447 (71)
4) Pedro de la Rosa (McLaren-Mercedes), 1m17s584 (77)
5) Olivier Panis (Toyota), 1m17s643 (78)
6) Lewis Hamilton (McLaren-Mercedes), 1m17s748 (47)
7) Rubens Barrichello (Honda), 1m17s922 (96)
8) Mark Webber (Red Bull), 1m18s249 (44)
9) Nelson Piquet jr. (Renault), 1m18s312 (86)
10) Anthony Davidson (Super Aguri-Honda), 1m18s374 (86)
11) Christian Klien (Honda), 1m18s383 (79)
12) David Coulthard (Red Bull), 1m18s526 (72)
13) Heikki Kovalainen (Renault), 1m18s757 (51)
14) Robert Kubica (BMW-Sauber), 1m18s778 (47)
15) Alex Wurz (Williams-Toyota), 1m18s876 (47)
16) Scott Speed (Scuderia Toro Rosso), 1m19s114 (50)
17) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m19s277 (66)
18) Kamui Kobayashi (Toyota), 1m20s731 (81)

0 Comments:

Post a Comment

<< Home


 
Free Counter
Free Counter