Testes: Jerez - dia 1, 2 e 3
6/12
1) Felipe Massa (Ferrari), 1m19s046 (54 voltas)
2) Luca Badoer (Ferrari), 1m19s708 (77)
3) Lewis Hamilton (McLaren-Mercedes), 1m20s245 (79)
4) Christian Klien (Honda), 1m20s394 (89)
5) Franck Montagny (Toyota), 1m20s398 (96)
6) Anthony Davidson (Super Aguri-Honda), 1m20s437 (52)
7) Pedro de la Rosa (McLaren-Mercedes), 1m20s442 (65)
8) James Rossiter (Honda), 1m20s725 (103)
9) Heikki Kovalainen (Renault), 1m20s784 (67)
10) Mark Webber (Red Bull), 1m21s053 (81)
11) Robert Kubica (BMW-Sauber), 1m21s079 (72)
12) Michael Ammermuller (Red Bull), 1m21s143 (74)
13) Nico Rosberg (Williams-Toyota), 1m21s182 (75)
14) Giancarlo Fisichella (Renault), 1m21s183 (49)
15) Kohei Hirate (Toyota), 1m21s424 (75)
16) Vitantonio Liuzzi (Scuderia Toro Rosso), 1m21s472 (96)
17) Sebastian Vettel (BMW-Sauber), 1m22s067 (77)
7/12
1) Lewis Hamilton (McLaren-Mercedes), 1m18s684 (78 voltas)
2) Giancarlo Fisichella (Renault), 1m19s685 (63)
3) Rubens Barrichello (Honda), 1m19s784 (111)
4) Nico Rosberg (Williams-Toyota), 1m19s962 (39)
5) Ralf Schumacher (Toyota), 1m20s024 (70)
6) Felipe Massa (Ferrari), 1m20s046 (60)
7) Christian Klien (Honda), 1m20s055 (99)
8) Pedro de la Rosa (McLaren-Mercedes), 1m20s141 (64)
9) Nick Heidfeld (BMW-Sauber), 1m20s167 (97)
10) Heikki Kovalainen (Renault), 1m20s204 (78)
11) Robert Kubica (BMW-Sauber), 1m20s461 (88)
12) Luca Badoer (Ferrari), 1m20s556 (107)
13) Mark Webber (Red Bull), 1m20s596 (89)
14) Anthony Davidson (Super Aguri-Honda), 1m20s701 (112)
15) Scott Speed (Scuderia Toro Rosso), 1m21s134 (59)
16) David Coulthard (Red Bull), 1m21s276 (78)
17) Kamui Kobayashi (Toyota), 1m21s292 (53)
8/12
1) Rubens Barrichello (Honda), 1m20s008 (65 voltas)
2) James Rossiter (Honda), 1m20s171 (108)
3) Lewis Hamilton (McLaren-Mercedes), 1m20s325 (79)
4) Ralf Schumacher (Toyota), 1m20s339 (61)
5) Pedro de la Rosa (McLaren-Mercedes), 1m20s342 (84)
6) Heikki Kovalainen (Renault), 1m20s372 (70)
7) Giancarlo Fisichella (Renault), 1m20s390 (89)
8) Nick Heidfeld (BMW-Sauber), 1m20s436 (110)
9) Anthony Davidson (Super Aguri-Honda), 1m20s542 (87)
10) Timo Glock (BMW-Sauber), 1m20s785 (105)
11) Kamui Kobayashi (Toyota), 1m20s978 (70)
12) Mark Webber (Red Bull), 1m20s985 (79)
13) Felipe Massa (Ferrari), 1m21s143 (46)
14) David Coulthard (Red Bull), 1m21s325 (63)
15) Luca Badoer (Ferrari), 1m21s327 (43)
16) Scott Speed (Scuderia Toro Rosso), 1m21s327 (51)
17) Kazuki Nakajima (WilliamsToyota), 1m23s600 (16)